wiki:bgp_ip_transit_info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:bgp_ip_transit_info [2026/05/27 07:35] – add Withdrawing BGP announcements antisa | wiki:bgp_ip_transit_info [2026/05/29 12:56] (current) – [gobgp software example] add info about multiple peer ips and examples antisa | ||
|---|---|---|---|
| Line 76: | Line 76: | ||
| //as// is your assigned ASN number. | //as// is your assigned ASN number. | ||
| - | // | + | // |
| //peer-as// is peer ASN, also given by provider. | //peer-as// is peer ASN, also given by provider. | ||
| Line 97: | Line 97: | ||
| 2607: | 2607: | ||
| </ | </ | ||
| + | // | ||
| - | Check the routing table | + | Check the routing table. You might see something like this |
| < | < | ||
| Line 118: | Line 119: | ||
| * 2a03: | * 2a03: | ||
| + | </ | ||
| + | |||
| + | or this | ||
| + | |||
| + | <code | download> | ||
| + | # gobgp global rib -a ipv4 | ||
| + | | ||
| + | * 89.124.253.0/ | ||
| + | # gobgp global rib -a ipv6 | ||
| + | | ||
| + | * 2a03: | ||
| + | </ | ||
| + | |||
| + | This should be ok. What you need to check is that you are advertising your IPs you should see something like: | ||
| + | |||
| + | <code | download> | ||
| + | # gobgp neighbor 198.44.157.1 adj-out | ||
| + | | ||
| + | | ||
| </ | </ | ||
wiki/bgp_ip_transit_info.txt · Last modified: by antisa
