wiki:bgp_ip_transit_info
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:bgp_ip_transit_info [2026/01/07 13:10] – [References] add references antisa | wiki:bgp_ip_transit_info [2026/01/21 12:54] (current) – add Checking propagation antisa | ||
|---|---|---|---|
| Line 125: | Line 125: | ||
| | | ||
| </ | </ | ||
| + | |||
| + | <WRAP center round box 60%> | ||
| + | Sometimes you might get an IP address from the private space from the provider like 10.255.0.2 for your side of the BGP session. You need to add it (via '' | ||
| + | |||
| + | < | ||
| + | 1: lo: < | ||
| + | link/ | ||
| + | inet 127.0.0.1/8 scope host lo | ||
| + | | ||
| + | inet 89.124.253.5/ | ||
| + | | ||
| + | inet6 2a03: | ||
| + | | ||
| + | inet6 ::1/128 scope host | ||
| + | | ||
| + | 2: eth0: < | ||
| + | link/ether 5c: | ||
| + | inet 45.128.135.226/ | ||
| + | | ||
| + | inet 10.255.0.2/ | ||
| + | | ||
| + | ... | ||
| + | |||
| + | # gobgp neighbor | ||
| + | Peer AS Up/Down State | ||
| + | 10.255.0.1 | ||
| + | fd00:136::1 206804 | ||
| + | |||
| + | </ | ||
| + | |||
| + | </ | ||
| + | |||
| + | ===== Checking propagation ===== | ||
| + | Here's an example of Tzulo server provider which advertises to multiple upstreams | ||
| + | https:// | ||
| + | |||
| + | https:// | ||
| + | |||
| + | which has multiple arrows pointing to upstreams. | ||
| ====== Tested on ====== | ====== Tested on ====== | ||
| Line 136: | Line 175: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | * https:// | ||
wiki/bgp_ip_transit_info.1767791430.txt.gz · Last modified: by antisa
