wiki:network_troubleshooting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:network_troubleshooting [2023/12/15 18:28] – add Wired ethernet turns off and on constantly antisa | wiki:network_troubleshooting [2025/12/17 12:20] (current) – add ip tags, network unreachable and service not known examples antisa | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{tag> | + | {{tag> |
| ====== network troubleshooting ====== | ====== network troubleshooting ====== | ||
| Line 47: | Line 47: | ||
| Check the cabling. Plug/unplug the cables from the router and other devices. After this the problem was resolved. | Check the cabling. Plug/unplug the cables from the router and other devices. After this the problem was resolved. | ||
| - | ==== Tested on ==== | + | |
| - | | + | ===== ping: google.com: Name or service not known ===== |
| + | |||
| + | Check your ''/ | ||
| + | |||
| + | If that seems fine, then it might a symptom of the below problem. | ||
| + | |||
| + | ===== connect: Network is unreachable ===== | ||
| + | Happens when pinging an IP address. | ||
| + | |||
| + | Most likely an issue with a missing route. | ||
| + | Check with '' | ||
| + | |||
| + | Here's an example of missing route on a VM server with assigned IPs to the //eth0// interface already. | ||
| + | |||
| + | < | ||
| + | # ip a | ||
| + | 1: lo: < | ||
| + | link/ | ||
| + | inet 127.0.0.1/8 scope host lo | ||
| + | | ||
| + | inet6 ::1/128 scope host | ||
| + | | ||
| + | 2: eth0: < | ||
| + | link/ether 02: | ||
| + | inet 198.50.177.218/ | ||
| + | | ||
| + | inet6 2607: | ||
| + | | ||
| + | inet6 fe80:: | ||
| + | | ||
| + | ... | ||
| + | |||
| + | # ip r | ||
| + | 10.0.1.0/24 dev tun1 proto kernel scope link src 10.0.1.79 | ||
| + | 169.254.0.0/ | ||
| + | 172.17.0.0/ | ||
| + | ... | ||
| + | |||
| + | |||
| + | # ip -6 r | ||
| + | unreachable ::/96 dev lo metric 1024 error -113 pref medium | ||
| + | unreachable :: | ||
| + | ... | ||
| + | default via 2607: | ||
| + | default via 2607: | ||
| + | ... | ||
| + | [root@xor1 NetworkManager]# | ||
| + | |||
| + | </ | ||
| + | |||
| + | In above output ipv4 is missing a default route, and ipv6 is ok. | ||
| + | |||
| + | To fix this case you would run: | ||
| + | |||
| + | < | ||
| + | # ip route add 66.70.179.0/ | ||
| + | # ip route add default via 66.70.179.53 | ||
| + | # ping 8.8.8.8 | ||
| + | PING 8.8.8.8 (8.8.8.8) 56(84) bytes of data. | ||
| + | 64 bytes from 8.8.8.8: icmp_seq=1 ttl=113 time=1.31 ms | ||
| + | ... | ||
| + | </ | ||
| + | |||
| + | You have to know the gateway IP, 66.70.179.53 above, then add a direct route to that because any gateway must be reachable directly on connected interfaces. This gateway IP is actually a bridge '' | ||
| ====== See also ====== | ====== See also ====== | ||
| * [[wiki: | * [[wiki: | ||
| + | * [[add_additional_ip_address_interface|Add additional ip address on interface]] | ||
| ====== References ====== | ====== References ====== | ||
| + | * https:// | ||
wiki/network_troubleshooting.txt · Last modified: by antisa
