wiki:resize_lvm_partition_used_by_vm
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wiki:resize_lvm_partition_used_by_vm [2025/09/04 12:16] – created antisa | wiki:resize_lvm_partition_used_by_vm [2025/09/04 12:51] (current) – add more info how to find the correct LV antisa | ||
---|---|---|---|
Line 16: | Line 16: | ||
----------------------------------------------------- | ----------------------------------------------------- | ||
vda 40.000 GiB (parted) select /dev/vda | vda 40.000 GiB (parted) select /dev/vda | ||
- | Using /dev/vda | ||
- | (parted) print | ||
- | Model: Virtio Block Device (virtblk) | ||
- | Disk /dev/vda: 64.4GB | ||
- | Sector size (logical/ | ||
- | Partition Table: msdos | ||
- | Disk Flags: | ||
- | |||
- | Number | ||
- | | ||
- | | ||
- | |||
- | (parted) print free | ||
- | Model: Virtio Block Device (virtblk) | ||
- | Disk /dev/vda: 64.4GB | ||
- | Sector size (logical/ | ||
- | Partition Table: msdos | ||
- | Disk Flags: | ||
- | |||
- | Number | ||
- | 32.3kB | ||
- | | ||
- | | ||
- | 49.4GB | ||
- | |||
- | (parted) quit | ||
- | 38.564 GiB 60.000 GiB | ||
You can see that the Physical and Allocation column are almost the same. | You can see that the Physical and Allocation column are almost the same. | ||
Line 71: | Line 44: | ||
</ | </ | ||
- | Check that the LV volume is part of the VG volume (centos here). | + | Check that the LV volume is part of the VG volume (centos here) by running the '' |
+ | |||
Now expand the disk size | Now expand the disk size | ||
~# lvextend -L +100G / | ~# lvextend -L +100G / |
wiki/resize_lvm_partition_used_by_vm.1756988188.txt.gz · Last modified: by antisa