wiki:aws_vpc_peering
Differences
This shows you the differences between two versions of the page.
| wiki:aws_vpc_peering [2025/03/05 12:12] – created antisa | wiki:aws_vpc_peering [2025/03/07 09:09] (current) – [aws vpc peering] add screenshots and more info antisa | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| * Create the peering connection between the 2 subnets | * Create the peering connection between the 2 subnets | ||
| + | You shouldn' | ||
| + | {{ : | ||
| + | |||
| * Create the routes in both VPCs for the respective subnets with the peering connection as a gateway | * Create the routes in both VPCs for the respective subnets with the peering connection as a gateway | ||
| + | The routes should be created in the appropriate route table of the subnets, because you may have a default main route table (" | ||
| + | {{ : | ||
| * Make sure the security groups allow traffic from one subnet to the other | * Make sure the security groups allow traffic from one subnet to the other | ||
| Line 13: | Line 18: | ||
| The address 10.10.10.15 is some resource in the second VPC. | The address 10.10.10.15 is some resource in the second VPC. | ||
| + | |||
| + | |||
| + | |||
| ====== Tested on ====== | ====== Tested on ====== | ||
wiki/aws_vpc_peering.1741176730.txt.gz · Last modified: by antisa
